DVV Clarifications
Sl.No | Title | View/Download |
---|---|---|
1. | 6.3.3_Year Wise Report 2018-23 (Issue Raised) | View/Download |
2. | 6.3.3_List of Participating Staff | View/Download |
3. | 6.3.3_E Copies of Certificates 2018-23 | View/Download |
4. | 7.1.3_Certificates | View/Download |
5. | 5.1.4_Evidence of Cell Formation | View/Download |
6. | 7.1.3_Audit Reports & Certificates | View/Download |
7. | 7.1.3_Beyond Campus Initiatives | View/Download |
8. | 7.1.3_Green Campus Initiatives | View/Download |
9. | 6.5.2_All IQAC Minutes | View/Download |
10. | 6.3.3_Annual Reports | View/Download |
11. | 6.3.3_E-copies of Certificates | View/Download |
12. | 6.3.3_Final List of Participants | View/Download |
13. | 6.3.3_Year wise Report | View/Download |
14. | 5.1.2_Capacity Building | View/Download |
15. | IQAC Action Taken Report_2018-19 | View/Download |
16. | 5.1.2_ICT/Computing Skills | View/Download |
17. | Geography Field Report | View/Download |
18. | 5.1.4_Anti-Ragging Cell | View/Download |
19. | 5.1.4_Grievance Redressal Cell | View/Download |
20. | 5.1.4_ICC | View/Download |
21. | 5.1.4_Meetings | View/Download |
22. | 6.3.3_RC/OP/FDP_Certificates | View/Download |
23. | 2.4.1_Management Posts | View/Download |
24. | 5.1.1_Sanction Letters | View/Download |
25. | 2.4.1_Substantive Posts | View/Download |
26. | 2.4.1_SACT Posts | View/Download |
27. | 5.2.1_Progression Details | View/Download |
28. | 5.1.3_Attendance | View/Download |
29. | 2.1.2_BCW Communcations | View/Download |
30. | 2.1.2_Admission as per Reserved Category | View/Download |
31. | 2.1.2_State Rules on Reserved Category | View/Download |
32. | 2.1.1_Sanction on Intake | View/Download |
33. | 5.1.1_Year Wise List of Beneficiaries | View/Download |
34. | 5.3.2_Supporting Document for DVV | View/Download |
35. | 1.2.1_Attendance | View/Download |
36. | 6.5.2_Quality Audit Reports and Certificates | View/Download |
37. | 1.2.1-List of Students | View/Download |
38. | 1.2.1_Certificates | View/Download |
39. | 1.2.1_Program Wise Information | View/Download |
40. | 5.2.1_DVV Placement | View/Download |
41. | 3.2.2.1_Workshops/Seminers/Conferences_2021-22 | View/Download |
42. | 3.2.2._Workshops/Seminers/Conferences_2022-23 | View/Download |
43. | 3.2.1.1_Workshops/Seminers/Conferences_2020-21 | View/Download |
44. | 3.2.1.1_Workshops/Seminers/Conferences_2018-19 | View/Download |
45. | 3.2.1.1_Workshops/Seminers/Conferences_2019-20 | View/Download |
46. | 6.5.2_Supporting Document | View/Download |
47. | 6.3.2_Supporting Document | View/Download |
48. | 2.1.1 Final Admission List | View/Download |
49. | 3.3.2_Book Chapters_2018 | View/Download |
50. | 3.3.2_Book Chapters_2019 | View/Download |
51. | 3.3.2_Book Chapters_2020 | View/Download |
52. | 3.3.2_Book Chapters_2021 | View/Download |
53. | 3.3.2_Book Chapters_2022 | View/Download |
54. | 3.3.2_Book Chapter_2023 | View/Download |
55. | 5.1.3_Supporting Document | View/Download |
56. | 3.5.1_DVV_Clarifications | View/Download |
57. | 1.4.1_Filled In Forms | View/Download |
58. | 1.2.1_Program Wise Information | View/Download |
59. | 1.2.1_Certificates | View/Download |
60. | 1.2.1_List of Students | View/Download |
61. | 3.4.3.1_Supporting Document | View/Download |
62. | 6.2.2_Audited Financial Statement | View/Download |
63. | 6.2.2_ERP Statement | View/Download |
64. | 6.2.2_Policy Document on E-Governance | View/Download |
65. | 6.2.2_Annual Report | View/Download |
66. | 1.4.1_Document Provided for the Claim | View/Download |
67. | 1.4.1_Communication to Relevant Bodies | View/Download |
68. | 1.4.1_Action Taken Report | View/Download |
69. | 7.1.3_Energy Initiatives | View/Download |
70. | 7.1.3_Policy Document | View/Download |
Alternative Source of Energy & Energy Conservation
Disabled Friendly & Barrier Free Environment
Green Campus Initiative of the Institution
Management of Various Types of Biodegradable & Non-biodegradable Waste
Water Conservation Initiative of the Institution
VID-20240822-WA0001